Competitor Series High Density
These value liners are produced with the same high quality resins that we use in our Noramco High Density liners. The only difference is that these Value liners are manufactured to conform to the industry standards of acceptable gauge tolerances.
These liners will meet or exceed the performance standards of the value liners offered by other US bag makers and with the low priced imports that have become so popular. Now you can compete with the imports with a bag that is made in the USA!
COMPETITOR SERIES HIGH DENSITY LINERS
| ITEM NUMBER | BAG | BAG GAUGE |
CASE COUNT |
MAX. DRY LOAD CAP. |
GALLON CAP. |
SKID COUNT |
ROLLS/ CASE |
BAGS/ ROLL |
|
| WIDTH | LENGTH | ||||||||
| HIGH DENSITY LINERS ON ROLLS (CLEAR or BLACK) | |||||||||
| CSR242406 N/K | 24 | 24 | 6 | 1000 | 15 lbs | 7-10 gal | 77 | 20 | 50 |
| CSR242408 N/K | 24 | 24 | 8 | 1000 | 20 lbs | 7-10 gal | 77 | 20 | 50 |
| CSR243306 N/K | 24 | 33 | 6 | 1000 | 15 lbs | 12-16 | 70 | 20 | 50 |
| CSR243308 N/K | 24 | 33 | 8 | 1000 | 20 lbs | 12-16 | 70 | 20 | 50 |
| CSR303710 N/K | 30 | 37 | 10 | 500 | 30 lbs | 30 | 70 | 10 | 50 |
| CSR303713 N/K | 30 | 37 | 13 | 500 | 50 lbs | 30 | 70 | 10 | 50 |
| CSR303716 N/K | 30 | 37 | 16 | 500 | 75 lbs | 30 | 42 | 10 | 50 |
| CSR334011 N/K | 33 | 40 | 11 | 500 | 35 lbs | 33 | 56 | 10 | 50 |
| CSR334013 N/K | 33 | 40 | 13 | 500 | 50 lbs | 33 | 70 | 10 | 50 |
| CSR334016 N/K | 33 | 40 | 16 | 250 | 75 lbs | 33 | 70 | 10 | 25 |
| CSR334017 N/K | 33 | 40 | 17 | 250 | 80 lbs | 33 | 70 | 10 | 25 |
| CSR366011 N/K | 36 | 60 | 11 | 200 | 35 lbs | 55 | 70 | 10 | 20 |
| CSR366012 N/K | 36 | 60 | 12 | 200 | 45 lbs | 55 | 70 | 10 | 20 |
| CSR366014 N/K | 36 | 60 | 14 | 200 | 55 lbs | 55 | 70 | 10 | 20 |
| CSR366017 N/K | 36 | 60 | 16 | 200 | 80 lbs | 55 | 70 | 10 | 20 |
| CSR374612 N/K | 37 | 46 | 12 | 250 | 45 lbs | BRUTE | 70 | 10 | 25 |
| CSR374614 N/K | 37 | 46 | 14 | 250 | 55 lbs | BRUTE | 70 | 10 | 25 |
| CSR374616 N/K | 37 | 46 | 16 | 250 | 75 lbs | BRUTE | 70 | 10 | 25 |
| CSR386012 N/K | 38 | 60 | 12 | 200 | 45 lbs | 55 | 70 | 10 | 20 |
| CSR386014 N/K | 38 | 60 | 14 | 200 | 55 lbs | 55 | 70 | 10 | 20 |
| CSR386017 N/K | 38 | 60 | 17 | 200 | 80 lbs | 55 | 56 | 10 | 20 |
| CSR404810 N/K | 40 | 48 | 10 | 250 | 30 lbs | 45 | 70 | 10 | 25 |
| CSR404812 N/K | 40 | 48 | 12 | 250 | 45 lbs | 45 | 70 | 10 | 25 |
| CSR404814 N/K | 40 | 48 | 14 | 250 | 55 lbs | 45 | 70 | 10 | 25 |
| CSR404816 N/K | 40 | 48 | 16 | 250 | 75 lbs | 45 | 56 | 10 | 25 |
| CSR404817 N/K | 40 | 48 | 17 | 250 | 80 lbs | 45 | 56 | 10 | 25 |
| CSR434812 N/K | 43 | 48 | 12 | 200 | 45 lbs | 56 | 70 | 10 | 20 |
| CSR434814 N/K | 43 | 48 | 14 | 200 | 55 lbs | 56 | 70 | 10 | 20 |
| CSR434816 N/K | 43 | 48 | 16 | 200 | 75 lbs | 56 | 70 | 10 | 20 |
| CSR434817 N/K | 43 | 48 | 17 | 200 | 80 lbs | 56 | 70 | 10 | 20 |
| SUPER HEAVY HIGH DENSITY LINERS ON ROLLS (CLEAR or BLACK) | |||||||||
| CSR334019 N/K | 33 | 40 | 19 | 250 | 85 lbs | 33 | 70 | 10 | 25 |
| CSR334022 N/K | 33 | 40 | 22 | 250 | 85 lbs | 33 | 70 | 10 | 25 |
| CSR366022 N/K | 36 | 60 | 22 | 150 | 85 lbs | 55 | 70 | 10 | 15 |
| CSR386022 N/K | 38 | 60 | 22 | 150 | 85 lbs | 55 | 70 | 10 | 15 |
| CSR404819 N/K | 40 | 48 | 19 | 200 | 85 lbs | 45 | 70 | 10 | 20 |
| CSR404822 N/K | 40 | 48 | 22 | 150 | 85 lbs | 45 | 70 | 10 | 15 |
| CSR434822 N/K | 43 | 48 | 22 | 150 | 85 lbs | 56 | 70 | 10 | 15 |
| CSR486024 N/K | 48 | 60 | 24 | 100 | 90 lbs | 63 | 70 | 10 | 10 |
| Features Include: Convenient coreless mini-rolls with easy to separate perforations. Star seal bottoms evenly distribute the load making the bags leak proof. Excellent odor and moisture barrier. FDA approved for food contact. 100% recyclable. Available in Black (K) or Natural (N). |
|||||||||

