Degradable Product Line
DEGRADABLE PRODUCT LINE
| ITEM NUMBER | ITEM NUMBER | SIZE | GAUGE | CASE COUNT | SKID COUNT | WT./CASE | COLOR |
| CLEAR | GREEN | HIGH DESINTY | |||||
| DG24336C | DG24336G | 24 x 33 | 6 micron | 1000 | 70 | 12.47 | Clear and Green |
| DG303710C | DG303710G | 30 x 37 | 10 micron | 500 | 70 | 14.57 | Clear and Green |
| DG374615C | DG374615G | 37 x 46 | 15 micron | 250 | 56 | 16.75 | Clear and Green |
| DG404816C | DG404816G | 40 x 48 | 16 micron | 250 | 56 | 20.16 | Clear and Green |
| DG385816C | DG385816G | 38 x 58 | 16 micron | 200 | 56 | 18.51 | Clear and Green |
| DG434816C | DG434816G | 43 x 48 | 16 micron | 200 | 70 | 17.34 | Clear and Green |
| CLEAR | GREEN | LOW DESINTY | |||||
| DG2432HVYC | DG2432HVYG | 24 x 32 | 0.6 mil | 500 | 77 | 15.36 | Clear and Green |
| DG3036HVYC | DG3036HVYG | 30 x 36 | 0.6 mil | 250 | 91 | 10.8 | Clear and Green |
| DG3339HVYC | DG3339HVYG | 33 x 39 | 0.8 mil | 250 | 77 | 17.16 | Clear and Green |
| DG3746XHVYC | DG3746XHVYG | 37 x 46 | 1.0 mil | 100 | 84 | 11.35 | Clear and Green |
| DG4046XHVYC | DG4046XHVYG | 40 x 46 | 1.2 mil | 100 | 84 | 14.72 | Clear and Green |
| DG4347XHVYC | DG4347XHVYG | 43 x 47 | 1.2 mil | 100 | 77 | 16.17 | Clear and Green |
| DG3858XHVYC | DG3858XHVYG | 38 x 58 | 1.2 mil | 100 | 77 | 17.63 | Clear and Green |
| DG2432XHVYC | DG2432HVYC | 24 x 32 | 1.0 mil | 500 | 56 | 25.6 | Clear and Green |
| DG3036XHVYC | DG3036XHVYG | 30 x 36 | 1.0 mil | 250 | 77 | 18 | Clear and Green |
| DG3339XHVYC | DG3339XHVYG | 33 x 39 | 1.2 mil | 250 | 91 | 10.3 | Clear and Green |
| DG3746XXHVYC | DG3746XXHVYG | 37 x 46 | 1.7 mil | 100 | 63 | 19.29 | Clear and Green |
| DG4046XXHVYC | DG4046XXHVYG | 40 x 46 | 1.7 mil | 100 | 63 | 20.85 | Clear and Green |
| DG4347XXHVYC | DG4347XXHVYG | 43 x 47 | 1.7 mil | 100 | 63 | 22.9 | Clear and Green |
| DG3858XXHVYC | DG3858XXHVYG | 38 x 58 | 1.7 mil | 100 | 56 | 24.98 | Clear and Green |
| CLEAR | GREEN | SPECIAL BLUE RECYCLE | |||||
| DG404816RB | 40 x 48 | 16 micron | 250 | 56 | 20.16 | Blue HD | |
| DG4048XHVYRB | 40 x 48 | 1.2 mil | 100 | 77 | 15.36 | Blue LD | |
| Note: 35 case minimum per size. |
|||||||

