Medical Waste Liners
These Medical Waste Bags are guaranteed to meet or exceed all performance specifications that have been set forth by the Department of Transportation‘s Office of Hazardous Materials Safety.
MEDICAL LINERS
| ITEM NUMBER | BAG | BAG GAUGE |
CASE COUNT |
MAX. DRY LOAD CAP. |
GALLON CAP. |
SKID COUNT |
ROLLS/ CASE |
BAGS/ ROLL |
|
| WIDTH | LENGTH | ||||||||
| YELLOW INFECTIOUS LINEN BAGS ON ROLLS (PRINTED) | |||||||||
| IL3339 | 33 | 39 | 1.30 | 200 | 65 lbs | 33 | 63 | 10 | 20 |
| IL4047 | 40 | 47 | 1.30 | 150 | 75 lbs | 45 | 56 | 10 | 15 |
| Our Yellow Infectious Linen bags are printed with a six inch Bio-Hazard symbol and warning messag is in English and Spanish. Printing is in black ink, one side, random repeat. All bags are supplied with star seal bottoms and are packed in rugged, white corrugated cartons. | |||||||||
| BLUE SOILED LINEN BAGS ON ROLLS (PRINTED) | |||||||||
| SL2431 | 24 | 31 | 1.30 | 200 | 65 lbs | 12-16 | 84 | 10 | 20 |
| SL3043 | 30 | 43 | 1.30 | 150 | 75 lbs | 45 | 77 | 10 | 15 |
| SL3750 | 37 | 50 | 1.30 | 150 | 70 lbs | 44 | 56 | 10 | 15 |
| Our Blue Soiled Linen bags are printed with a warning message in English and Spanish. Printing is in black ink, one side, random repeat. All bags are supplied with star seal bottoms and are packed in rugged, white corrugated cartons. | |||||||||
| RED INFECTIOUS WASTE BAGS ON ROLLS (PRINTED) | |||||||||
| IW2424 | 24 | 24 | 1.30 | 500 | 35 lbs | 7-10 | 56 | 10 | 50 |
| IW2431 | 24 | 31 | 1.30 | 250 | 35 lbs | 12-16 | 77 | 10 | 25 |
| IW3037 | 30 | 37 | 1.30 | 100 | 65 lbs | 30 | 91 | 5 | 20 |
| IW3043 | 30 | 43 | 1.30 | 200 | 65 lbs | 30 | 63 | 10 | 20 |
| IW3339 | 33 | 39 | 1.30 | 200 | 65 lbs | 33 | 63 | 10 | 20 |
| IW4047 | 40 | 47 | 1.30 | 150 | 75 lbs | 45 | 56 | 10 | 15 |
| IW4047H | 40 | 47 | 2.00 | 100 | 100 lbs | 45 | 56 | 10 | 10 |
| IW3848 | 38 | 48 | 1.30 | 100 | 70 lbs | 45 | 77 | 5 | 20 |
| Our Red Infectious bags are printed with a warning message in English and Spanish. Printing is in black ink, one side, random repeat. All bags are supplied with star seal bottoms and are packed in rugged, white corrugated cartons. | |||||||||
| These specifications include: Dart impact requirements of ASTM D 1922-00a of 165 grams and the 480 gram tear resistance requirements of ASTM D 1709-01. |
|||||||||

