You are missing some Flash content that should appear here! Perhaps your browser cannot display it, or maybe it did not initialize correctly.

Premium Heavy Gauge

Our Premium Series liners are manufactured from100% prime Hexene based LLDPE Resins.
These are similar to our PGZ & PLZ liners except in heavier gauges.
Offering superior stretch and puncture resistance these bags can handle heavy loads without failure due to tearing or bursting.

Premium Heavy Gauge LLDPE

ITEM NUMBER BAG BAG GAUGE CASE COUNT MAX. DRY LOAD CAP. GALLON CAP. SKID COUNT  ROLLS/
CASE *
 BAGS/
ROLL *
WIDTH LENGTH
PREMIUM CAN LINERS - CLEAR (C) WHITE (W) or BLACK (B)
ST2423XL C/W/B 24 23 0.35 1000 10 lbs 7-10 GAL 84 20 50
ST24236 C/W/B 24 23 0.60 500 20 lbs 7-10 GAL 84 10 50
ST2432XL C/W/B 24 32 0.35 1000 10 lbs 12-16 GAL 77 20 50
ST24326 C/W/B 24 32 0.60 500 20 lbs 12-16 GAL 77 10 50
ST2423XL C/W/B 36 58 0.75 200 50 lbs 55 63 10 20
ST36586 C/W/B 36 58 0.60 200 30 lbs 55 70 10 20
ST3036L C/W/B 30 36 0.65 200 40 lbs 20-30 91 10 20
ST3036 C/W/B 30 36 0.75 200 50 lbs 20-30 91 10 20
ST3036H C/W/B 30 36 0.90 200 60 lbs 20-30 84 10 20
ST3036XH C/W/B 30 36 1.10 200 80 lbs 20-30 77 10 20
ST3339L C/W/B 33 39 0.65 150 40 lbs 33 91 10 15
ST3339 C/W/B 33 39 0.75 150 50 lbs 33 91 10 15
ST3339H C/W/B 33 39 0.90 150 60 lbs 33 84 10 15
ST3339XH C/W/B 33 39 1.10 250 80 lbs 33 63 10 25
ST4046L C/W/B 40 46 0.65 100 40 lbs 40-45 91 5 20
ST4046 C/W/B 40 46 0.75 100 50 lbs 40-45 91 5 20
ST4046H C/W/B 40 46 0.90 100 60 lbs 40-45 84 5 20
ST4046XH C/W/B 40 46 1.10 125 80 lbs 40-45 77 5 25
ST4347L C/W/B 43 47 0.65 100 40 lbs 56 91 5 20
ST4347 C/W/B 43 47 0.75 100 50 lbs 56 91 5 20
ST4347H C/W/B 43 47 0.90 100 60 lbs 56 84 5 20
ST4347XH C/W/B 43 47 1.10 100 80 lbs 56 84 5 20
ST3858L C/W/B 38 58 0.65 100 40 lbs 55 91 5  20
ST3858 C/W/B 38 58 0.75 100 50 lbs 55 84 5 20 
ST3858H C/W/B 38 58 0.90 100 60 lbs 55 84 5 20 
ST3858XH C/W/B 38 58 1.10 100 80 lbs 55 77 5 20 
SUPER HEAVY PREMIUM CAN LINERS - CLEAR (C) WHITE (W) or BLACK (B)
ST3339X1 C/W/B 33 39 1.50 100 90 lbs 33 84 5 20
ST3339X2 C/W/B 33 39 2.00 100 100 lbs 33 77 10 10
ST4046X1 C/W/B 40 46 1.50 100 90 lbs 40-45 77 5 20
ST4046X2 C/W/B 40 46 2.00 100 100 lbs 40-45 56 10 10
ST4347X1 C/W/B 43 47 1.50 100 90 lbs 56 63 5 20
ST4347X2 C/W/B 43 47 2.00 100 100 lbs 56 56  10 10
ST3858X1 C/W/B 38 58 1.50 100 90 lbs 55 63 5 20
ST3858X2 C/W/B 38 58 2.00 100 100 lbs 55 49 10 10
Features Include:
Individually folded in dispenser cartons or packed as coreless mini-rolls.
Star seal bottoms evenly distribute the load, making the bags leak proof.
Good bag to use when there are sharp objects being loaded into the bag.
100% recyclable.

* Roll Counts When Ordering Coreless

Download PDF Catalog